Best Cities for Solar in Arizona
Arizona has 16 tracked locations with an average of 6.4 hrs/day of peak sun and $1,701/year in average solar savings. The best location is Tucson (85701) with $1,783/year in savings.
16
tracked locations
6.4 hrs
avg peak sun/day
$1,701
avg annual savings
6.8 yrs
avg payback
Solar Data by ZIP Code in Arizona
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Tucson 85701 | 6.7 hrs | $16,200 | $1,783/yr | 6.4 yrs |
| Phoenix 85001 | 6.6 hrs | $16,200 | $1,756/yr | 6.5 yrs |
| Glendale 85301 | 6.6 hrs | $16,200 | $1,756/yr | 6.5 yrs |
| Scottsdale 85251 | 6.6 hrs | $16,200 | $1,756/yr | 6.5 yrs |
| Kingman 86401 | 6.5 hrs | $16,200 | $1,730/yr | 6.6 yrs |
| Mesa 85201 | 6.5 hrs | $16,200 | $1,729/yr | 6.6 yrs |
| Tempe 85281 | 6.5 hrs | $16,200 | $1,729/yr | 6.6 yrs |
| Peoria 85381 | 6.5 hrs | $16,200 | $1,729/yr | 6.6 yrs |
| Mesa 85202 | 6.5 hrs | $16,200 | $1,729/yr | 6.6 yrs |
| Chandler 85224 | 6.5 hrs | $16,200 | $1,729/yr | 6.6 yrs |
| Nogales 85601 | 6.4 hrs | $16,200 | $1,703/yr | 6.7 yrs |
| Globe 85501 | 6.3 hrs | $16,200 | $1,676/yr | 6.8 yrs |
| Prescott 86301 | 6.2 hrs | $16,200 | $1,650/yr | 6.9 yrs |
| Flagstaff 86001 | 6.0 hrs | $16,200 | $1,596/yr | 7.1 yrs |
| Window Rock 86505 | 6.0 hrs | $16,200 | $1,596/yr | 7.1 yrs |
| Show Low 85901 | 5.9 hrs | $16,200 | $1,570/yr | 7.2 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA