Best Cities for Solar in New Jersey
New Jersey has 16 tracked locations with an average of 4.1 hrs/day of peak sun and $1,354/year in average solar savings. The best location is Atlantic City (08401) with $1,397/year in savings.
16
tracked locations
4.1 hrs
avg peak sun/day
$1,354
avg annual savings
7.5 yrs
avg payback
Solar Data by ZIP Code in New Jersey
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Atlantic City 08401 | 4.2 hrs | $18,900 | $1,397/yr | 9.5 yrs |
| Lakewood 08701 | 4.2 hrs | $18,900 | $1,397/yr | 9.5 yrs |
| Red Bank 07701 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Berlin 08001 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Camden 08101 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Allentown 08501 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Trenton 08601 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Flemington 08801 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Cherry Hill 08002 | 4.1 hrs | $18,900 | $1,364/yr | 9.7 yrs |
| Avenel 07001 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| Hoboken 07030 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| Newark 07101 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| Elizabeth 07201 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| Jersey City 07302 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| Paterson 07501 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
| New Brunswick 08901 | 4.0 hrs | $18,900 | $1,331/yr | 10 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA