Best Cities for Solar in Pennsylvania
Pennsylvania has 15 tracked locations with an average of 3.8 hrs/day of peak sun and $1,265/year in average solar savings. The best location is Allentown (18101) with $1,289/year in savings.
15
tracked locations
3.8 hrs
avg peak sun/day
$1,265
avg annual savings
8.5 yrs
avg payback
Solar Data by ZIP Code in Pennsylvania
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Allentown 18101 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Philadelphia 19101 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Paoli 19301 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Reading 19601 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Chambersburg 17201 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Gettysburg 17301 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Lancaster 17601 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Abington 19001 | 3.9 hrs | $18,900 | $1,289/yr | 10.3 yrs |
| Harrisburg 17101 | 3.8 hrs | $18,900 | $1,256/yr | 10.6 yrs |
| Brodheadsville 18001 | 3.8 hrs | $18,900 | $1,256/yr | 10.6 yrs |
| Hazleton 18201 | 3.8 hrs | $18,900 | $1,256/yr | 10.6 yrs |
| Pittsburgh 15201 | 3.7 hrs | $18,900 | $1,222/yr | 10.9 yrs |
| Butler 16001 | 3.7 hrs | $18,900 | $1,222/yr | 10.9 yrs |
| New Castle 16101 | 3.7 hrs | $18,900 | $1,222/yr | 10.9 yrs |
| Wilkes-Barre 18701 | 3.7 hrs | $18,900 | $1,222/yr | 10.9 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA