Best Cities for Solar in South Carolina
South Carolina has 10 tracked locations with an average of 4.8 hrs/day of peak sun and $1,257/year in average solar savings. The best location is Charleston (29401) with $1,298/year in savings.
10
tracked locations
4.8 hrs
avg peak sun/day
$1,257
avg annual savings
9 yrs
avg payback
Solar Data by ZIP Code in South Carolina
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| Charleston 29401 | 5.0 hrs | $17,100 | $1,298/yr | 9.2 yrs |
| Beaufort 29901 | 5.0 hrs | $17,100 | $1,298/yr | 9.2 yrs |
| Columbia 29201 | 4.9 hrs | $17,100 | $1,273/yr | 9.4 yrs |
| Aiken 29801 | 4.9 hrs | $17,100 | $1,273/yr | 9.4 yrs |
| Florence 29501 | 4.9 hrs | $17,100 | $1,273/yr | 9.4 yrs |
| Alcolu 29001 | 4.8 hrs | $17,100 | $1,247/yr | 9.6 yrs |
| McBee 29101 | 4.8 hrs | $17,100 | $1,247/yr | 9.6 yrs |
| Greenville 29601 | 4.7 hrs | $17,100 | $1,221/yr | 9.8 yrs |
| Spartanburg 29301 | 4.7 hrs | $17,100 | $1,221/yr | 9.8 yrs |
| Clover 29701 | 4.7 hrs | $17,100 | $1,221/yr | 9.8 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA