Best Cities for Solar in Texas
Texas has 37 tracked locations with an average of 5.2 hrs/day of peak sun and $1,409/year in average solar savings. The best location is El Paso (79901) with $1,627/year in savings.
37
tracked locations
5.2 hrs
avg peak sun/day
$1,409
avg annual savings
8 yrs
avg payback
Solar Data by ZIP Code in Texas
| City / ZIP | Peak Sun | 6kW Cost | Annual Savings | Payback |
|---|---|---|---|---|
| El Paso 79901 | 6.0 hrs | $16,800 | $1,627/yr | 7.3 yrs |
| Eagle Pass 78801 | 5.6 hrs | $16,800 | $1,518/yr | 7.8 yrs |
| Lubbock 79401 | 5.5 hrs | $16,800 | $1,491/yr | 7.9 yrs |
| Cotulla 78001 | 5.5 hrs | $16,800 | $1,491/yr | 7.9 yrs |
| McAllen 78501 | 5.4 hrs | $16,800 | $1,464/yr | 8.1 yrs |
| Amarillo 79101 | 5.4 hrs | $16,800 | $1,464/yr | 8.1 yrs |
| Austin 73301 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Brownwood 76801 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| San Antonio 78201 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Llano 78601 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Austin 78701 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Childress 79201 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Abilene 79501 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Abilene 79601 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Adkins 78101 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Alice 78301 | 5.3 hrs | $16,800 | $1,437/yr | 8.2 yrs |
| Wichita Falls 76301 | 5.2 hrs | $16,800 | $1,410/yr | 8.4 yrs |
| Temple 76501 | 5.2 hrs | $16,800 | $1,410/yr | 8.4 yrs |
| Corpus Christi 78401 | 5.2 hrs | $16,800 | $1,410/yr | 8.4 yrs |
| Addison 75001 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Dallas 75201 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Dallas 75301 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Arlington 76001 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Fort Worth 76101 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Denton 76201 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Victoria 77901 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Bryan 77801 | 5.1 hrs | $16,800 | $1,383/yr | 8.5 yrs |
| Greenville 75401 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Houston 77001 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Conroe 77301 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Bellaire 77401 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Pasadena 77501 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Tyler 75701 | 5.0 hrs | $16,800 | $1,356/yr | 8.7 yrs |
| Beaumont 77701 | 4.9 hrs | $16,800 | $1,329/yr | 8.9 yrs |
| Longview 75601 | 4.9 hrs | $16,800 | $1,329/yr | 8.9 yrs |
| Lufkin 75901 | 4.9 hrs | $16,800 | $1,329/yr | 8.9 yrs |
| Texarkana 75501 | 4.8 hrs | $16,800 | $1,302/yr | 9.1 yrs |
Explore More
Data verified March 2026 · Source: NREL, DSIRE, EIA